About
Saint Francis is a city situated in the county of Anoka in the UNITED STATE state of Minnesota. Its populace at the 2010 census was 7,218 and a populace thickness of 118 world per km². After 10 years in 2020 city had an estimated population of 8,065 occupants.
You are watching: What county is st francis mn in
Population : | 8,065 (2020) |
Country : | United States of America |
State : | Minnesota (United States) |
County : | Anoka County |
Postal code : | 55070 |
Phone Area Codes : | 763 |
Area : | 61.3 km2 |
Altitude : | 919 feet / 280 meters |
Time Zone : | America/Chicago |
Local time : | 07:55:46 (28th December 2021) |
Density : | 132 Pop. per km² as of 2020 |
Population development : | 10.5% (2010-2020) |
Weather : | 3℉ Mostly Cloudy 7-days weather |
Anoka Cnty Minnesota Incorporated and also Unincorporated locations StFrancis Highlighted
Geography
Saint Francis is situated at 45°23'13"N 93°21'34"W (45.3869100, -93.3594000). It has actually 4 neighbors: Bethel, East Bethel, Oak Grove and Nowthen.
Click "complete screen"

Weather
Saint Francis forecast: Mostly cloudy. Low approximately 3, through temperatures rising to about 6 overnight. North northwest wind 0 to 10 mph. even more
Year | Population | % Change | Method |
2010 | 7,218 | - | census |
2011 | 7,258 | 0.55% | estimation process |
2012 | 7,310 | 0.71% | estimation process |
2013 | 7,332 | 0.3% | estimation process |
2014 | 7,382 | 0.68% | estimation process |
2015 | 7,436 | 0.73% | estimation process |
2016 | 7,517 | 1.08% | estimation process |
2017 | 7,631 | 1.49% | estimation process |
2018 | 7,800 | 2.17% | estimation process |
2019 | 7,916 | 1.47% | estimation process |
2020 | 8,065 | 1.85% | estimation process |
People born in Saint Francis, including blended martial artist Sean Sherk, athlete Magdalyn Ewen, .
ListAnoka Technical College | Anoka (MN) | 55303 |
Anoka-Ramsey Community College | Coon Rapids (MN) | 55433-3470 |
North Hennepin Community College | Brooklyn Park (MN) | 55445 |
Empire Beauty School-Spring Lake Park | Spring Lake Park (MN) | 55432 |
Hennepin Technical College | Brooklyn Park (MN) | 55445 |
Saint Paul Union Depot | Midmethod Station | RAIL |
St. Cloud | 555 East St. Germajor Street | RAIL |
Red Wing station | 420 Levee Street | RAIL |
See more: Why Did Pc-B Receive The Global Routing Prefix And Subnet Id That You Configured On R1?
Saint Fran Article Office | Saint Francis (MN) | 55070 |
Bethel Post Office | Bethel (MN) | 55005 |
Cedar Post Office | Cedar (MN) | 55011 |
Andover Carrier Annex Message Office | Andover (MN) | 55304 |
Elk River Post Office | Elk River (MN) | 55330 |