NetworkTechnology | GSM / HSPA / LTE | No cellular connectivity | |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | N/A | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
4G bands | 1, 2, 3, 4, 5, 7, 20 - EU | | |
| 1, 2, 3, 4, 5, 13, 17 - North America | | |
Speed | HSPA, LTE | | |
GPRS | Yes | No | |
EDGE | Yes | No | |
LaunchAnnounced | 2013, July. Released 2013, July | 2020, March 13 | |
Status | Discontinued | Available. Released 2020, June 03 | |
BodyDimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) | 202 x 137 x 9.7 mm (7.95 x 5.39 x 0.38 in) | |
Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) | 355 g (12.52 oz) | |
SIM | Micro-SIM | No | |
DisplayType | LED-backlit IPS LCD | IPS LCD | |
Size | 7.0 inches, 142.1 cm2 (~62.3% screen-to-body ratio) | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 proportion (~323 ppi density) | 800 x 1280 pixels, 16:10 proportion (~189 ppi density) | |
Protection | Corning Gorilla Glass | | |
PlatformOS | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow) | Android 9.0 (Pie), Fire OS 7 | |
Chipset | Qualcomm Snapdragon S4 Pro | MediaTek MT8168 (12 nm) | |
CPU | Quad-core 1.5 GHz Krait | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 320 | Mali-G52 MC1 | |
MemoryCard slot | No | microSDXC (dedicated slot) | |
Internal | 16GB 2GB RAM, 32GB 2GB RAM | 32GB 3GB RAM, 64GB 3GB RAM | |
Main CameraModules | 5 MP, f/2.4, AF | 2 MP | |
Video | 1080p 30fps | Yes | |
Selfie CameraModules | 1.2 MP | 2 MP | |
Video | | Yes | |
SoundLoudspeaker | Yes, with stereo speakers | Yes, via stereo speakers | |
3.5mm jack | Yes | Yes | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 4.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, via A-GPS | No | |
NFC | Yes | No | |
Infrared port | No | No | |
Radio | No | No | |
USB | microUSB 2.0 (SlimPort) | USB Type-C | |
FeaturesSensors | Accelerometer, gyro, proximity, compass | Accelerometer | |
| | Alexa organic language commandsText-to-Speech English-language content reader | |
BatteryType | Li-Ion 3950 mAh, non-removable | | |
Charging | Qi wireless charging | Wireless charging | |
Stand-by | | | |
Talk time | Up to 9 h (multimedia) | Up to 12 h | |
MiscColors | Black | White, Black, Twilight Blue, Plum | |
Price | About 230 EUR | About 100 EUR | |
TestsAudio quality | Noise -92.2dB / Crosstalk -92.3dB | | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2021 lutz-heilmann.info Mobile versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not offer my data