You are watching: Chicago vs los angeles cost of living
Consumer Prices in Los Angeles, CA are 3.09% better than in Chicearlier, IL (without rent) |
Consumer Prices Including Rent in Los Angeles, CA are 14.04% better than in Chicearlier, IL |
Rent Prices in Los Angeles, CA are 30.68% greater than in Chicago, IL |
Restaurant Prices in Los Angeles, CA are 17.12% better than in Chicback, IL |
Groceries Prices in Los Angeles, CA are 4.83% better than in Chicago, IL |
Local Purchasing Power in Los Angeles, CA is 11.70% lower than in Chicago, IL |
Currency: EUR USD --- AED AFN ALL AMD ANG AOA AUD AWG AZN BAM BBD BDT BGN BHD BIF BMD BND BOB BRL BSD BTN BWP BYN BZD CADVERTISEMENT CDF CHF CLF CLP CNH CNY COP CRC CUC CVE CZK DJF DKK DOP DZD EGP ERN EUR FJD FKP GBP GEL GGP GHS GIP GMD GNF GTQ GYD HKD HNL HRK HTG HUF IDR ILS IMP INR IQD IRR ISK JEP JMD JOD JPY KES KGS KHR KMF KPW KRW KWD KYD KZT LAK LKR LRD LSL LYD MADVERTISEMENT MDL MGA MKD MNT MOP MRO MRU MUR MVR MWK MXN MYR MZN NADVERTISEMENT NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD RUB RWF SAR SBD SCR SDG SEK SGD SHP SLL SOS SRD STD STN SVC SYP SZL THB TJS TMT TND TOP TRY TTD TWD TZS UAH UGX USD UYU UZS VES VND VUV WST XAF XAG XCD XDR XOF XPF YER ZAR ZMW ZWL Sticky CurrencySwitch to metric measurement units
Meal, Inexpensive Restaurant | 16.00$ | 20.00$ | +25.00 % |
Meal for 2 People, Mid-variety Restaurant, Three-course | 75.00$ | 80.00$ | +6.67 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00$ | 9.00$ | +12.50 % |
Domestic Beer (1 pint draught) | 5.00$ | 8.00$ | +60.00 % |
Imported Beer (12 oz tiny bottle) | 7.00$ | 8.00$ | +14.29 % |
Cappuccino (regular) | 4.25$ | 4.83$ | +13.55 % |
Coke/Pepsi (12 oz small bottle) | 1.99$ | 2.37$ | +19.05 % |
Water (12 oz tiny bottle) | 1.66$ | 2.24$ | +35.11 % |
Milk (regular), (1 gallon) | 3.04$ | 3.71$ | +22.08 % |
Loaf of Fresh White Breview (1 lb) | 2.53$ | 3.13$ | +23.64 % |
Rice (white), (1 lb) | 1.74$ | 2.00$ | +15.05 % |
Eggs (regular) (12) | 2.23$ | 3.40$ | +52.01 % |
Local Cheese (1 lb) | 4.97$ | 5.57$ | +12.12 % |
Chicken Fillets (1 lb) | 4.23$ | 5.31$ | +25.53 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.39$ | 7.00$ | +29.79 % |
Apples (1 lb) | 1.90$ | 1.79$ | -5.99 % |
Banana (1 lb) | 0.70$ | 0.71$ | +1.47 % |
Ovarieties (1 lb) | 1.42$ | 1.48$ | +4.32 % |
Tomato (1 lb) | 1.71$ | 1.74$ | +1.72 % |
Potato (1 lb) | 1.10$ | 1.11$ | +0.79 % |
Onion (1 lb) | 0.97$ | 0.96$ | -0.84 % |
Lettuce (1 head) | 1.66$ | 1.74$ | +5.14 % |
Water (1.5 liter bottle) | 1.94$ | 1.74$ | -10.55 % |
Bottle of Wine (Mid-Range) | 12.00$ | 12.00$ | 0.00 % |
Domestic Beer (0.5 liter bottle) | 3.09$ | 2.41$ | -21.92 % |
Imported Beer (12 oz little bottle) | 3.11$ | 2.35$ | -24.42 % |
Cigarettes 20 Pack (Marlboro) | 15.00$ | 10.00$ | -33.33 % |
One-method Ticket (Local Transport) | 2.50$ | 1.75$ | -30.00 % |
Monthly Pass (Regular Price) | 105.00$ | 100.00$ | -4.76 % |
Taxi Start (Regular Tariff) | 3.25$ | 3.25$ | 0.00 % |
Taxi 1 mile (Typical Tariff) | 3.39$ | 2.70$ | -20.35 % |
Taxi 1hour Waiting (Typical Tariff) | 25.00$ | 29.19$ | +16.76 % |
Gasoline (1 gallon) | 3.26$ | 4.25$ | +30.21 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,200.00$ | 25,000.00$ | +7.76 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,531.46$ | 22,111.97$ | -6.03 % |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 160.25$ | 147.18$ | -8.16 % |
1 min. of Prepassist Mobile Tariff Local (No Discounts or Plans) | 0.28$ | 0.12$ | -57.96 % |
Web (60 Mbps or More, Unlimited Documents, Cable/ADSL) | 56.05$ | 65.86$ | +17.50 % |
Fitness Club, Monthly Fee for 1 Adult | 54.65$ | 44.42$ | -18.72 % |
Tennis Court Rent (1 Hour on Weekend) | 20.60$ | 9.52$ | -53.80 % |
Cinema, International Release, 1 Seat | 13.75$ | 15.25$ | +10.87 % |
Preinstitution (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,499.66$ | 1,185.02$ | -20.98 % |
Internationwide Key School, Yearly on for 1 Child | 22,919.44$ | 25,429.57$ | +10.95 % |
1 Pair of Jeans (Levis 501 Or Similar) | 51.29$ | 54.90$ | +7.04 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 39.55$ | 42.54$ | +7.56 % |
1 Pair of Nike Running Shoes (Mid-Range) | 82.64$ | 86.14$ | +4.23 % |
1 Pair of Men Leather Company Shoes | 98.93$ | 130.04$ | +31.45 % |
Apartment (1 bedroom) in City Centre | 1,829.39$ | 2,221.18$ | +21.42 % |
Apartment (1 bedroom) Outside of Centre | 1,205.67$ | 1,633.48$ | +35.48 % |
Apartment (3 bedrooms) in City Centre | 3,572.46$ | 4,435.87$ | +24.17 % |
Apartment (3 bedrooms) Beyond Centre | 2,207.69$ | 3,229.22$ | +46.27 % |
Price per Square Feet to Buy Apartment in City Centre | 463.42$ | 836.35$ | +80.47 % |
Price per Square Feet to Buy Apartment Outside of Centre | 206.00$ | 543.45$ | +163.81 % |
Median Monthly Net Salary (After Tax) | 5,549.29$ | 5,588.28$ | +0.70 % |
Mortgage Interemainder Rate in Percenteras (%), Yat an early stage, for 20 Years Fixed-Rate | 3.16 | 3.20 | +1.53 % |
Last update: | December 2021 | December 2021 | |
Contributors in the previous 12 months: | 249 | 338 |
Comparisons improve through every brand-new information that you enter. Do you live in Chicearlier, IL? Tell us some prices in Chicback.Do you live in Los Angeles, CA? Tell us some prices in Los Angeles.
Moving to Chicback, IL? Explore:
Moving to Los Angeles, CA? Explore:
Cities near Chicearlier, IL:
Cost of Living in Oak Park, Illinois | 9.14 miles |
Cost of Living in Lyons, Illinois | 14.03 miles |
Cost of Living in Evanston, Illinois | 14.20 miles |
Cost of Living in La Grange Park, Illinois | 15.03 miles |
Cost of Living in Franklin Park, Illinois | 16.69 miles |
Cost of Living in Des Plaines, Illinois | 20.82 miles |
Cost of Living in Hinsdale, Illinois | 21.03 miles |
Cost of Living in Lombard, Illinois | 21.57 miles |
Cost of Living in East Chicago, Indiana | 23.76 miles |
Cost of Living in Wheaton, Illinois | 25.81 miles |
See more: What Is The Loose Skin On Your Elbow Called ? What Does Wenis Mean
Cities close to Los Angeles, CA:
Cost of Living in Glendale, California | 8.97 miles |
Cost of Living in Hermosa Beach, California | 20.55 miles |
Cost of Living in Long Beach, California | 24.55 miles |
Cost of Living in Anaheim, California | 26.50 miles |
Cost of Living in Westminster, California | 31.94 miles |
Cost of Living in Santa Ana, California | 33.48 miles |
Cost of Living in Santa Clarita, California | 35.39 miles |
Cost of Living in Huntington Beach, California | 36.67 miles |
Cost of Living in Thousand Oaks, California | 39.61 miles |
Cost of Living in Irvine, California | 40.20 miles |